Active Listings
- 3 Beds 2 Baths 2,170 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 5 Beds 2.5 Baths 2,704 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 5 Beds 2.5 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 3 Beds 1.5 Baths 1,156 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 3 Beds 2.5 Baths 1,711 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 4 Beds 2 Baths 1,298 SqFt$﹡﹡﹡﹡﹡(Call for Pricing)
- 1/55 554 Beds 2 Baths 1,829 SqFt$1,598,000Pending
- 1/39 394 Beds 3 Baths 2,144 SqFt$1,598,000Open Sat 1PM-4PM
- 1/39 393 Beds 3 Baths 1,711 SqFt$550,000Open Fri 4PM-6PM
- 1/48 483 Beds 2 Baths 1,175 SqFt$1,298,000Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 2,030 SqFt$1,449,500Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,276 SqFt$1,198,000Open Sat 1PM-4PM
- 1/31 313 Beds 1 Bath 942 SqFt$968,000Active
- 1/59 594 Beds 3 Baths 2,024 SqFt$1,541,688Open Sat 1PM-4PM
- 1/35 354 Beds 2 Baths 2,005 SqFt$898,000Active
- 1/4 42,688 SqFt$1,550,000Active
- 1/36 364 Beds 4 Baths 2,053 SqFt$899,000Active