Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,177 SqFt$665,265Active
- 1/3 34 Beds 3 Baths 2,020 SqFt$649,671Active
- 1/3 33 Beds 3 Baths 1,823 SqFt$625,021Active
- 1/14 144 Beds 3 Baths 2,020 SqFt$677,950Pending
- 1/3 33 Beds 2 Baths 1,733 SqFt$603,985Active
- 1/3 34 Beds 3 Baths 2,177 SqFt$664,883Active
- 1/14 144 Beds 3 Baths 2,020 SqFt$649,671Active
- 1/3 33 Beds 3 Baths 1,823 SqFt$627,141Active
- 1/3 34 Beds 2 Baths 1,618 SqFt$599,990Pending
- 1/3 34 Beds 3 Baths 2,177 SqFt$654,220Active
- 1/3 34 Beds 3 Baths 2,177 SqFt$657,883Active
- 1/3 33 Beds 3 Baths 1,823 SqFt$618,021Active
- 1/3 34 Beds 3 Baths 2,020 SqFt$642,671Open Sat 1PM-4PM
- 1/3 33 Beds 3 Baths 1,823 SqFt$626,141Active
Quick Search