Filters Reset
Save Search (1)
Save your search to get Alerts
552 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,075 SqFt$2,290,000Open Sun 1PM-4:30PM
- 1/60 604 Beds 3 Baths 1,956 SqFt$1,680,000Open Sat 1PM-4PM
51 Calypso, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/51 513 Beds 3 Baths 1,734 SqFt$1,398,888Open Sat 1PM-4PM
- 1/46 463 Beds 3 Baths 1,652 SqFt$1,380,000Open Sat 11AM-2PM
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880Open Sat 1PM-4PM
- 1/11 115 Beds 6 Baths 5,291 SqFt$5,580,000Open Sat 1PM-4PM
- 1/34 344 Beds 5 Baths 2,963 SqFt$2,090,000Open Sun 1AM-4AM
- 1/60 604 Beds 4 Baths 2,480 SqFt$1,690,000Open Sat 12PM-3PM
- 1/39 393 Beds 4 Baths 2,031 SqFt$1,588,888Open Sat 2PM-6PM
- 1/25 253 Beds 3 Baths 2,062 SqFt$1,385,000Open Sat 2PM-4PM
- 1/34 342 Beds 3 Baths 1,665 SqFt$1,200,000Open Sat 1PM-4PM
- 1/56 562 Beds 2 Baths 1,240 SqFt$1,050,000Open Sat 1PM-4PM
- 1/38 384 Beds 4 Baths 2,132 SqFt$1,580,000Open Sat 2PM-5PM
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,299,500Open Sat 12PM-4PM
- 1/51 515 Beds 5 Baths 3,315 SqFt$2,690,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 2,229 SqFt$1,399,980Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 2,480 SqFt$1,880,000Open Sat 1:30PM-4:30PM
- 1/33 333 Beds 3 Baths 1,866 SqFt$1,629,000Open Sat 1PM-4PM
- 1/60 604 Beds 6 Baths 3,502 SqFt$2,598,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 2,133 SqFt$1,870,000Open Sat 1PM-4PM
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,688,000Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,602 SqFt$1,380,000Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 1,469 SqFt$1,378,000Open Sat 1:30PM-4PM
- 1/28 282 Beds 1 Bath 867 SqFt$935,000Open Sun 12PM-3PM
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
Quick Search